Contact Us
Main Office – Administration
777 N. Raymond St.
Boise, ID 83704-9251
P: 208-514-2500
F: 208-375-2217
Executive Team |
||
| President and Chief Executive Officer | Ted Epperly, MD | 208.954.8745 |
| Executive Assistant | Nicole Reynolds | 208.954.8745 |
| Vice President of Medical Affairs | Kevin Rich, MD | 208.514.2500 x1827 |
| Chief Medical Officer | Penny Beach, MD | 208.514.2500 x8458 |
| Chief Nursing Officer | Maria Gulan, RN | 208.514.2500 x1841 |
| Chief Operations Officer | Tad Arnt | 208.514.2500 x1104 |
| Chief Financial Officer | Brent Hines | 208.514.2500 x7026 |
| Director of Medical Staff Office | Suzette Ansay | 208.954.8746 |
| Medical Staff Coordinator | Kailyn Smith | 208.514.2500 x1824 |
| PCMH Project Manager | Mandy Brunkow | 208.514.2500 x1827 |
| Boise Program Director | Justin Glass, MD | 208.954.8740 |
| Nampa Program Director | Kim Stutzman, MD | 208.514.2529 |
| Sr. Director of Revenue Cycle | Laurie Chrz | 208.514.2500 x7001 |
| Sr. Director of Quality and Performance Improvement | Tara Brooks | 208.514.2500 x1845 |
| Risk Manager & HIPAA Privacy Officer | Kristina Brock | 208.514.2500 x5167 |
| Sr. Director of Grants and Corporate Safety | Michelle S. Robin | 208.954.8744 |
| Grant Compliance Coordinator | Melanie Parish | |
| Marketing and Communications Coordinator | Becky Lynch | 208.514.2500 x1072 |
Human Resources |
||
| Director of Human Resources | David Murgoitio | 208.514.2500 x8110 |
| Human Resources and Benefits Manager | Paulette Laird | 208.514.2500 x1070 |
Administration |
||
| Sponsoring Institution Program Coordinator | Holly Taniguchi | 208.954.8740 |
| Boise Residency Program Manager | Jamie McDonald | 208.514.2500 x1832 |
| Magic Valley Residency Program Coordinator | Cherri Bingham | 208.814.9855 |
| Nampa Residency Program Coordinator | Marsha Wadsworth | 208.954.8685 |
| Caldwell RTT Residency Coordinator | Marilyn Romans | 208.302.7123 |
| Executive Assistant | Nicole Reynolds | 208.954.8745 |
| Administrative Assistant IV | Rhonda Prudhomme | 208.514.2500 x1848 |
| Administrative Assistant II | Kaye Nelson | 208.954.8741 |
| Administrative Assistant II | Melissa Trietsch | 208.954.8742 |